iPTMnet Report for O00160 (MYO1F)
Protein Information
UniProt AC / UniProt ID | O00160 / MYO1F_HUMAN |
Protein Name | Unconventional myosin-If |
Gene Name | Name: MYO1F |
Organism | Homo sapiens (Human) |
PRO ID | PR:O00160 |
PRO Name | unconventional myosin-If (human) |
Definition | A myosin-If that is encoded in the genome of human. |
Short Label | hMYO1F |
Category | organism-gene |
O00160 (MYO1F) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
Y65 | Phosphorylation | score1 | PhosphoSitePlus | |||
S109 | Phosphorylation | score1 | PhosphoSitePlus | |||
K116 | Ubiquitination | score1 | PhosphoSitePlus | |||
K121 | Acetylation | score1 | PhosphoSitePlus | |||
Y122 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 20068231 | ||
S131 | Phosphorylation | score0 | HPRD | 20068231 | ||
K141 | Ubiquitination | score1 | PhosphoSitePlus | |||
K158 | Ubiquitination | score1 | PhosphoSitePlus | |||
K170 | Ubiquitination | score1 | PhosphoSitePlus | |||
K194 | Ubiquitination | score1 | PhosphoSitePlus | |||
S195 | Phosphorylation | score1 | PhosphoSitePlus | |||
S299 | Phosphorylation | score1 | PhosphoSitePlus | |||
K355 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y438 | Phosphorylation | score1 | PhosphoSitePlus | |||
S535 | Phosphorylation | score1 | PhosphoSitePlus | |||
T558 | Phosphorylation | score1 | PhosphoSitePlus | |||
S561 | Phosphorylation | score1 | PhosphoSitePlus | |||
K602 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y607 | Phosphorylation | score1 | PhosphoSitePlus | |||
K611 | Acetylation | score1 | PhosphoSitePlus | |||
K611 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y667 | Phosphorylation | score1 | PhosphoSitePlus | |||
S671 | Phosphorylation | score1 | PhosphoSitePlus | |||
K673 | Ubiquitination | score1 | PhosphoSitePlus | |||
S734 | Phosphorylation | score2 | HPRD IEDB PhosphoSitePlus | 35494241, 32387766, 17081983 | ||
Y771 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y790 | Phosphorylation | score1 | PhosphoSitePlus | |||
K905 | Ubiquitination | score1 | PhosphoSitePlus | |||
T910 | Phosphorylation | score1 | PhosphoSitePlus | |||
T912 | Phosphorylation | score1 | PhosphoSitePlus | |||
S922 | Phosphorylation | score1 | PhosphoSitePlus | |||
S939 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 20068231 | ||
S973 | Phosphorylation | score1 | PhosphoSitePlus | |||
S988 | Phosphorylation | score1 | PhosphoSitePlus | |||
S992 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1001 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1023 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 19367720 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
K141 | E141 | Biomuta | DOID:363 / uterine cancer [ cosmic ] | |
K355 | N355 | Biomuta | DOID:363 / uterine cancer [ cosmic ] | |
Y607 | C607 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
S734 | N734 | Biomuta | DOID:4159 / skin cancer [ cosmic ] |