Protein Information

Cytoscape View


UniProt AC / UniProt ID O00141 / SGK1_HUMAN
Protein Name Serine/threonine-protein kinase Sgk1
Gene Name Name: SGK1
Synonyms:SGK;
Organism Homo sapiens (Human)

PRO ID PR:O00141
DAG View
PRO Name serine/threonine-protein kinase Sgk1 (human)
Definition A serine/threonine-protein kinase Sgk1 that is encoded in the genome of human.
Short Label hSGK1
Category organism-gene

Interactive Sequence View

Select/align proteoforms across species


O00141 (SGK1) as Substrate



Site PTM Type PTM Enzyme Score Source PMID
K41 Acetylation PhosphoSitePlus
K50 Ubiquitination PhosphoSitePlus
S74 Phosphorylation PhosphoSitePlus   UniProt 18691976, 19369195
S78 Phosphorylation Q13164 (MAPK7) neXtProt   phospho.ELM   PhosphoSitePlus   RLIMS-P   Signor   UniProt 11254654, 28445935, 15917303
S80 Phosphorylation PhosphoSitePlus
K94 Ubiquitination PhosphoSitePlus
K102 Ubiquitination PhosphoSitePlus
K111 Ubiquitination PhosphoSitePlus
K118 Ubiquitination PhosphoSitePlus
Y124 Phosphorylation PhosphoSitePlus
K127 Ubiquitination PhosphoSitePlus
K152 Ubiquitination PhosphoSitePlus
T256 Phosphorylation O15530 (PDPK1) , Q6A1A2 (PDPK2P) neXtProt   phospho.ELM   PRO   PhosphoSitePlus   RLIMS-P+   RLIMS-P   Signor   UniProt 30622697, 25384981, 10191262, ...19068477, 15209375, 29930759, 10357815, 21963429, 19025518, 23581296, 29439494
K271 Ubiquitination PhosphoSitePlus
K317 Ubiquitination PhosphoSitePlus
K343 Ubiquitination PhosphoSitePlus
K367 Ubiquitination PhosphoSitePlus
T369 Phosphorylation P17612 (PRKACA) neXtProt   phospho.ELM   PhosphoSitePlus   UniProt 11096081
S377 Phosphorylation Q9HC98 (NEK6) neXtProt   phospho.ELM   PhosphoSitePlus 12023960
S397 Phosphorylation PhosphoSitePlus   RLIMS-P   UniProt 18691976, 19068477, 20068231, ...19369195
K400 Ubiquitination PhosphoSitePlus
S401 Phosphorylation PhosphoSitePlus   RLIMS-P   UniProt 18691976, 19068477, 19369195
S422 Phosphorylation O15530 (PDPK1) , O00141 (SGK1) , P42345 (MTOR) , Q9HC98 (NEK6) neXtProt   phospho.ELM   PRO   PhosphoSitePlus   RLIMS-P+   RLIMS-P   Signor   UniProt 25384981, 22842983, 10191262, ...28916818, 21963429, 28106162, 10357815, 20338997, 19025518, 23581296, 18570873, 29439494, 18925875, 12023960, 11096081, 19584721
Site PTM Type PTM Enzyme Score Source PMID
S74 Phosphorylation HPRD 18691976
S78 Phosphorylation Q13164 (MAPK7) HPRD 11254654, 18691976
T256 Phosphorylation O15530 (PDPK1) HPRD 10357815, 10191262
S377 Phosphorylation Q9HC98 (NEK6) HPRD 12023960
S397 Phosphorylation HPRD 18691976, 20068231
S401 Phosphorylation HPRD 18691976, 20068231
S422 Phosphorylation O15530 (PDPK1) , Q9HC98 (NEK6) HPRD 12023960, 10191262


O00141 (SGK1) as PTM Enzyme



Substrate Site Score Source PMID
O00141 (SGK1) S422 RLIMS-P+ 25384981
O00213 (APBB1) S610 PhosphoSitePlus 26188042
O14920 (IKBKB) S181 PhosphoSitePlus 15695387
O15111 (CHUK) T23 neXtProt 19088076
O43524 (FOXO3) T32 HPRD   neXtProt   Signor 11154281
O43524-1 (FOXO3) S253 HPRD   Signor 20068231, 11154281
O43524-1 (FOXO3) S315 HPRD   neXtProt   PhosphoSitePlus   Signor 11154281
O60343 (TBC1D4) S318 RLIMS-P+ 17617058
O60343 (TBC1D4) T568 RLIMS-P+ 17617058
O60343 (TBC1D4) S588 RLIMS-P+ 17617058
O60343 (TBC1D4) T642 RLIMS-P+ 17617058
O60343 (TBC1D4) S751 RLIMS-P+ 17617058
P04150 (NR3C1) S203 Signor 23650397
P04150 (NR3C1) S211 Signor 23650397
P10636 (MAPT) S214 neXtProt   PhosphoSitePlus   Signor 16982696
P14672 (SLC2A4) S274 PhosphoSitePlus 17382906
P15056 (BRAF) S364 neXtProt 11410590
P15056 (BRAF) S365 HPRD 10869359, 20230923, 20058876, ...18452278, 19651622, 18669648, 11410590, 20068231
P16220-2 (CREB1) S119 HPRD 15733869
P16220-1 (CREB1) S133 HPRD 15733869
P25963 (NFKBIA) S32 PhosphoSitePlus 15695387
P28482 (MAPK1) S29 neXtProt   PhosphoSitePlus 19447520
P42568 (MLLT3) S446 neXtProt 17332896
P42858 (HTT) S419 PhosphoSitePlus   Signor 14725621
P43003-1 (SLC1A3) T482 HPRD 12911626
P45985 (MAP2K4) S80 neXtProt   PhosphoSitePlus 17568772, 25825522
P46527 (CDKN1B) T157 PhosphoSitePlus   Signor 18570873
P46527 (CDKN1B) T198 PhosphoSitePlus   Signor 18570873
P48764 (SLC9A3) S663 neXtProt 15888551
P49840 (GSK3A) S21 HPRD 11884598, 19413330, 12054501, ...18691976, 11749387, 11035810
Q00987 (MDM2) S166 neXtProt 19756449
Q09472 (EP300) S1834 neXtProt 19088076
Q6R327 (RICTOR) T1135 PhosphoSitePlus 20832730
Q92542 (NCSTN) S437 PhosphoSitePlus 22590650
Q92597 (NDRG1) T328 neXtProt   PhosphoSitePlus 15461589
Q92597 (NDRG1) S330 neXtProt   PhosphoSitePlus   Signor 15461589, 20416281
Q92597 (NDRG1) T346 neXtProt   PhosphoSitePlus   Signor 18787837, 15461589, 20416281
Q92597 (NDRG1) T356 neXtProt   PhosphoSitePlus   Signor 18787837, 15461589
Q92597 (NDRG1) T366 neXtProt   PhosphoSitePlus   Signor 18787837, 15461589
Q969H0 (FBXW7) S227 PhosphoSitePlus   Signor 21147854
Q96J92 (WNK4) S1190 PhosphoSitePlus 19706464, 23054253
Q96J92 (WNK4) S1201 PhosphoSitePlus 23054253
Q96J92 (WNK4) S1217 PhosphoSitePlus 23054253
Q96PU5 (NEDD4L) S342 HPRD   neXtProt   PhosphoSitePlus   Signor 21852580, 15140763, 11742982, ...19917253, 12911626, 22301619, 16716084
Q96PU5 (NEDD4L) T367 PhosphoSitePlus 15140763
Q96PU5-5 (NEDD4L) S428 HPRD 19413330, 18691976, 20230923, ...18767875, 19664995, 11742982, 19651622, 12911626, 18669648, 20166139, 20068231
Q96PU5 (NEDD4L) S448 neXtProt   PhosphoSitePlus   Signor 21852580, 15677482, 15140763, ...11742982, 19917253, 22301619, 16716084
Q99759 (MAP3K3) S166 Signor 12761204
Q99759 (MAP3K3) S337 Signor 12761205
Q9H4A3 (WNK1) T60 neXtProt   PhosphoSitePlus 21355052, 16081417
Q9UN36 (NDRG2) T330 PhosphoSitePlus   Signor 15461589
Q9UN36 (NDRG2) S332 PhosphoSitePlus   Signor 15461589
Q9UN36 (NDRG2) S346 PhosphoSitePlus 15461589
Q9UN36 (NDRG2) T348 PhosphoSitePlus   Signor 15461589
Q9Y2I7 (PIKFYVE) S318 PhosphoSitePlus 19232516
Q9Y2V2 (CARHSP1) S52 PhosphoSitePlus 15910284


Proteoforms

PRO ID (Short Label) Sites PTM Enzyme Source PMID
PR:000049222 (hSGK1/Phos:2) pS422 PRO
PR:000049223 (hSGK1/Phos:3) pT256,pS422 PRO