iPTMnet Report for D3ZSZ6 (Dgkh)
Protein Information
| UniProt AC / UniProt ID | D3ZSZ6 / D3ZSZ6_RAT |
| Protein Name | Diacylglycerol kinase |
| Gene Name | Name: Dgkh |
| Organism | Rattus norvegicus (Rat) |
D3ZSZ6 (Dgkh) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| K442 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T582 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S584 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S587 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S676 | Phosphorylation | score1 | PhosphoSitePlus |
