iPTMnet Report for D3ZLV5 (Akna)
Protein Information
| UniProt AC / UniProt ID | D3ZLV5 / D3ZLV5_RAT |
| Protein Name | AT-hook transcription factor |
| Gene Name | Name: Akna |
| Organism | Rattus norvegicus (Rat) |
D3ZLV5 (Akna) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S302 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K313 | Acetylation | score1 | PhosphoSitePlus | |||
| S1387 | Phosphorylation | score1 | PhosphoSitePlus |
