iPTMnet Report for B3SHH9 (TMEM114)
Protein Information
| UniProt AC / UniProt ID | B3SHH9 / TM114_HUMAN |
| Protein Name | Transmembrane protein 114 |
| Gene Name | Name: TMEM114 |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:B3SHH9 |
| PRO Name | transmembrane protein 114 (human) |
| Definition | A transmembrane protein 114 that is encoded in the genome of human. |
| Short Label | hTMEM114 |
| Category | organism-gene |
B3SHH9 (TMEM114) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| T15 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S19 | Phosphorylation | score1 | PhosphoSitePlus |
DAG View