iPTMnet Report for B2RZ79 (Iscu)
Protein Information
| UniProt AC / UniProt ID | B2RZ79 / B2RZ79_RAT |
| Protein Name | Iron-sulfur cluster assembly enzyme |
| Gene Name | Name: Iscu |
| Organism | Rattus norvegicus (Rat) |
B2RZ79 (Iscu) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S14 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S20 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S29 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K38 | Acetylation | score1 | PhosphoSitePlus | |||
| K54 | Acetylation | score1 | PhosphoSitePlus | |||
| K82 | Acetylation | score1 | PhosphoSitePlus |
