iPTMnet Report for B2RUG9 (Apc)
Protein Information
| UniProt AC / UniProt ID | B2RUG9 / B2RUG9_MOUSE |
| Protein Name | APC, WNT signaling pathway regulator |
| Gene Name | Name: Apc |
| Organism | Mus musculus (Mouse) |
B2RUG9 (Apc) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S1840 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T1845 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1962 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S2087 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S2092 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S2829 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S2834 | Phosphorylation | score1 | PhosphoSitePlus |
