iPTMnet Report for B0K014 (Dtd1)
Protein Information
| UniProt AC / UniProt ID | B0K014 / B0K014_RAT |
| Protein Name | D-aminoacyl-tRNA deacylase |
| Gene Name | Name: Dtd1 |
| Organism | Rattus norvegicus (Rat) |
B0K014 (Dtd1) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| K61 | Acetylation | score1 | PhosphoSitePlus | |||
| K115 | Acetylation | score1 | PhosphoSitePlus | |||
| S194 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S196 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S197 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S204 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S205 | Phosphorylation | score1 | PhosphoSitePlus |
