iPTMnet Report for A9QM74 (KPNA7)
Protein Information
| UniProt AC / UniProt ID | A9QM74 / IMA8_HUMAN |
| Protein Name | Importin subunit alpha-8 |
| Gene Name | Name: KPNA7 |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:A9QM74 |
| PRO Name | importin subunit alpha-8 (human) |
| Definition | An importin subunit alpha-8 that is encoded in the genome of human. |
| Short Label | hKPNA7 |
| Category | organism-gene |
A9QM74 (KPNA7) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| T220 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S224 | Phosphorylation | score1 | PhosphoSitePlus | |||
| C227 | Methylation | score1 | IEDB | 31844290 | ||
| S303 | Phosphorylation | score1 | PhosphoSitePlus |
DAG View