iPTMnet Report for A8TX70 (COL6A5)
Protein Information
UniProt AC / UniProt ID | A8TX70 / CO6A5_HUMAN |
Protein Name | Collagen alpha-5(VI) chain precursor |
Gene Name | Name: COL6A5 Synonyms:COL29A1,VWA4; |
Organism | Homo sapiens (Human) |
PRO ID | PR:A8TX70 |
PRO Name | collagen alpha-5(VI) chain (human) |
Definition | A collagen alpha-5(VI) chain that is encoded in the genome of human. |
Short Label | hCOL6A5 |
Category | organism-gene |
A8TX70 (COL6A5) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T51 | Phosphorylation | score1 | PhosphoSitePlus | |||
S59 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y67 | Phosphorylation | score1 | PhosphoSitePlus | |||
S228 | Phosphorylation | score1 | PhosphoSitePlus | |||
S280 | Phosphorylation | score1 | PhosphoSitePlus | |||
S306 | Phosphorylation | score1 | PhosphoSitePlus | |||
S312 | Phosphorylation | score1 | PhosphoSitePlus | |||
T314 | Phosphorylation | score1 | PhosphoSitePlus | |||
S386 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y387 | Phosphorylation | score1 | PhosphoSitePlus | |||
S419 | Phosphorylation | score1 | PhosphoSitePlus | |||
S422 | Phosphorylation | score1 | PhosphoSitePlus | |||
T423 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y424 | Phosphorylation | score1 | PhosphoSitePlus | |||
K1409 | Acetylation | score1 | PhosphoSitePlus | |||
S1411 | Phosphorylation | score1 | PhosphoSitePlus | |||
K1415 | Ubiquitination | score1 | PhosphoSitePlus | |||
S1817 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y1819 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1971 | Phosphorylation | score1 | PhosphoSitePlus | |||
S2255 | Phosphorylation | score1 | PhosphoSitePlus | |||
S2414 | Phosphorylation | score1 | PhosphoSitePlus | |||
T2418 | Phosphorylation | score1 | PhosphoSitePlus | |||
K2448 | Acetylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
T51 | K51 | Biomuta | DOID:1324 / lung cancer [ cosmic, tcga ] | |
S59 | C59 | Biomuta | DOID:11934 / head and neck cancer [ tcga ] | |
S59 | R59 | Biomuta | DOID:363 / uterine cancer [ tcga ] | |
S312 | Y312 | Biomuta | DOID:9256 / colorectal cancer [ tcga ] DOID:1909 / melanoma [ cosmic ] | |
S312 | C312 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
S312 | F312 | Biomuta | DOID:4159 / skin cancer [ icgc ] | |
S386 | Y386 | Biomuta | DOID:1909 / melanoma [ cosmic ] | |
T423 | N423 | Biomuta | DOID:363 / uterine cancer [ tcga ] | |
K1415 | Q1415 | Biomuta | DOID:1793 / pancreatic cancer [ icgc ] DOID:0070003 / blastoma [ cosmic ] | |
S1971 | Y1971 | Biomuta | DOID:1909 / melanoma [ cosmic ] | |
S2414 | A2414 | Biomuta | DOID:3571 / liver cancer [ icgc ] DOID:0070003 / blastoma [ cosmic ] |