iPTMnet Report for A6NCE7 (MAP1LC3B2)
Protein Information
| UniProt AC / UniProt ID | A6NCE7 / MP3B2_HUMAN |
| Protein Name | Microtubule-associated proteins 1A/1B light chain 3 beta 2 precursor |
| Gene Name | Name: MAP1LC3B2 |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:A6NCE7 |
| PRO Name | microtubule-associated proteins 1A/1B light chain 3 beta 2 (human) |
| Definition | A microtubule-associated proteins 1A/1B light chain 3 beta 2 that is encoded in the genome of human. |
| Short Label | hMAP1LC3B2 |
| Category | organism-gene |
A6NCE7 (MAP1LC3B2) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| K5 | Ubiquitination | score1 | PhosphoSitePlus | |||
| R21 | Methylation | score1 | PhosphoSitePlus | |||
| K30 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K42 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K49 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K51 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K65 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| K30 | * | Biomuta | DOID:1324 / lung cancer [ cosmic ] |
DAG View