iPTMnet Report for A4D1S0 (KLRG2)
Protein Information
| UniProt AC / UniProt ID | A4D1S0 / KLRG2_HUMAN |
| Protein Name | Killer cell lectin-like receptor subfamily G member 2 |
| Gene Name | Name: KLRG2 Synonyms:CLEC15B; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:A4D1S0 |
| PRO Name | killer cell lectin-like receptor subfamily G member 2 (human) |
| Definition | A killer cell lectin-like receptor subfamily G member 2 that is encoded in the genome of human. |
| Short Label | hKLRG2 |
| Category | organism-gene |
A4D1S0 (KLRG2) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S47 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S49 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S72 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S77 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S95 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S139 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T141 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S143 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S158 | Phosphorylation | score1 | PhosphoSitePlus | |||
| R174 | Methylation | score1 | PhosphoSitePlus | |||
| S177 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T181 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S186 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S204 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S209 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S212 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S215 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K244 | Acetylation | score1 | PhosphoSitePlus | |||
| S260 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y262 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S284 | Phosphorylation | score1 | PhosphoSitePlus |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S158 | Phosphorylation | score0 | HPRD | 19664994 | ||
| S204 | Phosphorylation | score0 | HPRD | 19413330, 19664994 | ||
| S209 | Phosphorylation | score0 | HPRD | 19413330 | ||
| S212 | Phosphorylation | score0 | HPRD | 19413330 | ||
| S215 | Phosphorylation | score0 | HPRD | 19413330 | ||
| S260 | Phosphorylation | score0 | HPRD | 18491316 | ||
| Y262 | Phosphorylation | score0 | HPRD | 18491316 | ||
| S284 | Phosphorylation | score0 | HPRD | 18491316 |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| S260 | P260 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] |
DAG View