iPTMnet Report for Q9UJU6 (DBNL)
Protein Information
UniProt AC / UniProt ID | Q9UJU6 / DBNL_HUMAN |
Protein Name | Drebrin-like protein |
Gene Name | Name: DBNL Synonyms:CMAP,SH3P7;ORFNames:PP5423; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9UJU6 |
PRO Name | drebrin-like protein (human) |
Definition | A drebrin-like protein that is encoded in the genome of human. |
Short Label | hDBNL |
Category | organism-gene |
Q9UJU6 (DBNL) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S6 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y16 | Phosphorylation | score1 | PhosphoSitePlus | |||
T21 | Phosphorylation | score1 | PhosphoSitePlus | |||
K23 | Ubiquitination | score1 | PhosphoSitePlus | |||
S24 | Phosphorylation | score1 | PhosphoSitePlus | |||
T26 | Phosphorylation | score1 | PhosphoSitePlus | |||
T45 | Phosphorylation | score1 | PhosphoSitePlus | |||
K78 | Acetylation | score1 | PhosphoSitePlus | |||
S99 | Phosphorylation | score1 | PhosphoSitePlus | |||
S106 | Phosphorylation | score1 | PhosphoSitePlus | |||
T114 | Phosphorylation | score1 | PhosphoSitePlus | |||
C127 | S-Nitrosylation | score0 | dbSNO | 26338901 | ||
K131 | Acetylation | score1 | PhosphoSitePlus | |||
K131 | Ubiquitination | score1 | PhosphoSitePlus | |||
K134 | Ubiquitination | score1 | PhosphoSitePlus | |||
S136 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y140 | Phosphorylation | score1 | PhosphoSitePlus | |||
S141 | Phosphorylation | score1 | PhosphoSitePlus | |||
K144 | Methylation | score1 | PhosphoSitePlus | |||
K144 | Ubiquitination | score1 | PhosphoSitePlus | |||
S146 | Phosphorylation | score1 | PhosphoSitePlus | |||
S160 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
Y162 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 15592455, 18083107, 16094384 | ||
K164 | Methylation | score1 | PhosphoSitePlus | |||
K164 | Ubiquitination | score1 | PhosphoSitePlus | |||
T165 | Phosphorylation | score1 | PhosphoSitePlus | |||
S169 | Phosphorylation | score1 | PhosphoSitePlus | |||
K172 | Methylation | score1 | PhosphoSitePlus | |||
K172 | Ubiquitination | score1 | PhosphoSitePlus | |||
K176 | Acetylation | score2 | PhosphoSitePlus UniProt | 19608861 | ||
K176 | Ubiquitination | score1 | PhosphoSitePlus | |||
S178 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 17287340 | ||
Y224 | Phosphorylation | score1 | PhosphoSitePlus | |||
S232 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 21406692, 23186163, 16964243, ... | ||
T236 | Phosphorylation | score1 | PhosphoSitePlus | |||
S245 | Phosphorylation | score1 | PhosphoSitePlus | |||
S269 | Phosphorylation | score4 | phospho.ELM PhosphoSitePlus RLIMS-P UniProt | 17287340, 19690332, 18669648, ... | ||
T270 | Phosphorylation | score3 | PhosphoSitePlus RLIMS-P | 23283305 | ||
T271 | Phosphorylation | score1 | PhosphoSitePlus | |||
S272 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 17287340, 18669648, 23186163 | ||
S274 | Phosphorylation | P24941 (CDK2) | score1 | PhosphoSitePlus | 18847512 | |
S275 | Phosphorylation | P24941 (CDK2) | score2 | phospho.ELM PhosphoSitePlus UniProt | 17287340, 18847512, 18669648, ... | |
K280 | Acetylation | score1 | PhosphoSitePlus | |||
K280 | Ubiquitination | score1 | PhosphoSitePlus | |||
R282 | Methylation | score1 | PhosphoSitePlus | |||
S283 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 17287340, 17081983, 15144186, ... | ||
K288 | Acetylation | score2 | PhosphoSitePlus UniProt | 19608861 | ||
K288 | Methylation | score1 | PhosphoSitePlus | |||
K288 | Ubiquitination | score1 | PhosphoSitePlus | |||
T291 | Phosphorylation | score4 | phospho.ELM PhosphoSitePlus RLIMS-P UniProt | 17287340, 17081983, 24651461, ... | ||
T295 | Phosphorylation | score3 | PhosphoSitePlus RLIMS-P | 24651461 | ||
S306 | Phosphorylation | score1 | PhosphoSitePlus | |||
S320 | Phosphorylation | score1 | PhosphoSitePlus | |||
T321 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y334 | Phosphorylation | P43403 (ZAP70) | score3 | neXtProt phospho.ELM PhosphoSitePlus RLIMS-P Signor | 14557276 | |
Y344 | Phosphorylation | P43403 (ZAP70) | score3 | neXtProt phospho.ELM PhosphoSitePlus RLIMS-P Signor | 14557276 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
Y140 | Phosphorylation | score0 | HPRD | 18707149 | ||
Y162 | Phosphorylation | score0 | HPRD | 19901323, 16497976, 15144186, ... | ||
S178 | Phosphorylation | score0 | HPRD | 17287340 | ||
S232 | Phosphorylation | score0 | HPRD | 19651622, 18669648, 18088087, ... | ||
S269 | Phosphorylation | score0 | HPRD | 19413330, 17287340, 19664994, ... | ||
T270 | Phosphorylation | score0 | HPRD | 19413330, 20068231 | ||
S272 | Phosphorylation | score0 | HPRD | 18669648, 17287340, 20068231 | ||
S274 | Phosphorylation | score0 | HPRD | 20068231 | ||
S275 | Phosphorylation | score0 | HPRD | 19413330, 18491316, 18088087, ... | ||
S283 | Phosphorylation | score0 | HPRD | 18669648, 17287340, 15144186, ... | ||
T291 | Phosphorylation | score0 | HPRD | 17287340, 20068231 | ||
T295 | Phosphorylation | score0 | HPRD | 17081983 | ||
S320 | Phosphorylation | score0 | HPRD | 20058876 | ||
Y334 | Phosphorylation | P43403 (ZAP70) | score1 | HPRD | 14557276 | |
Y344 | Phosphorylation | P43403 (ZAP70) | score1 | HPRD | 14557276 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
Y140 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 18707149 | ||
Y162 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 19901323, 16497976, 15144186, ... | ||
S178 | Phosphorylation | score0 | HPRD | 17287340 | ||
Y224 | Phosphorylation | score1 | PhosphoSitePlus | |||
S232 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 16964243, 20068231 | ||
S235 | Phosphorylation | score1 | PhosphoSitePlus | |||
S270 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 19413330, 17287340, 19664994, ... | ||
T271 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 19413330, 20068231 | ||
T272 | Phosphorylation | score1 | PhosphoSitePlus | |||
S273 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 18669648, 17287340, 20068231 | ||
S275 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 20068231 | ||
S276 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 19413330, 18491316, 18088087, ... | ||
S284 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 17287340, 15144186, 18669648, ... | ||
T292 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 17287340, 20068231 | ||
T296 | Phosphorylation | score0 | HPRD | 17081983 | ||
S321 | Phosphorylation | score0 | HPRD | 20058876 | ||
Y335 | Phosphorylation | P43403 (ZAP70) | score3 | HPRD PhosphoSitePlus | 14557276 | |
Y345 | Phosphorylation | P43403 (ZAP70) | score3 | HPRD PhosphoSitePlus | 14557276 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
Y224 | Phosphorylation | score1 | PhosphoSitePlus | |||
S232 | Phosphorylation | score1 | PhosphoSitePlus | |||
S235 | Phosphorylation | score1 | PhosphoSitePlus | |||
S258 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
K134 | M134 | Biomuta | DOID:9256 / colorectal cancer [ tcga ] | |
K134 | E134 | Biomuta | DOID:3963 / thyroid carcinoma [ cosmic, icgc ] | |
T165 | A165 | Biomuta | DOID:9256 / colorectal cancer [ icgc ] DOID:263 / kidney cancer [ cosmic ] | |
T236 | M236 | Biomuta | DOID:363 / uterine cancer [ tcga ] | |
T270 | N270 | Biomuta | DOID:2994 / germ cell cancer [ tcga ] | |
T295 | I295 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc, tcga ] |