Protein Information

Cytoscape View


UniProt AC / UniProt ID Q9P1W9 / PIM2_HUMAN
Protein Name Serine/threonine-protein kinase pim-2
Gene Name Name: PIM2
Organism Homo sapiens (Human)

PRO ID PR:Q9P1W9
DAG View
PRO Name serine/threonine-protein kinase pim-2 (human)
Definition A serine/threonine-protein kinase Pim-2 that is encoded in the genome of human.
Short Label hPIM2
Category organism-gene

Interactive Sequence View

Select/align proteoforms across species


Q9P1W9 (PIM2) as Substrate



Site PTM Type PTM Enzyme Score Source PMID
T3 Phosphorylation PhosphoSitePlus
T15 Phosphorylation PhosphoSitePlus
Y32 Phosphorylation PhosphoSitePlus
K40 Ubiquitination PhosphoSitePlus
K61 Ubiquitination PhosphoSitePlus
K89 Ubiquitination PhosphoSitePlus
K132 Ubiquitination PhosphoSitePlus
K165 Ubiquitination PhosphoSitePlus
K179 Ubiquitination PhosphoSitePlus
T195 Phosphorylation Q9P1W9 (PIM2) HPRD   neXtProt   phospho.ELM   PhosphoSitePlus 17287340, 12869584
S204 Phosphorylation Q9P1W9 (PIM2) HPRD   neXtProt   phospho.ELM   PhosphoSitePlus 17287340, 12869584


Q9P1W9 (PIM2) as PTM Enzyme



Substrate Site Score Source PMID
P01106 (MYC) S329 neXtProt 18438430
P14618 (PKM) T454 PhosphoSitePlus   Signor 24142698
P23588 (EIF4B) S406 neXtProt 17234686
P38936 (CDKN1A) T145 neXtProt   PhosphoSitePlus   Signor 20307683
P38936 (CDKN1A) S146 PhosphoSitePlus 20307683
P41279 (MAP3K8) S400 neXtProt 15548703
P41279 (MAP3K8) S413 neXtProt 15548703
P46527 (CDKN1B) T157 neXtProt 18593906
P46527 (CDKN1B) T198 neXtProt 18593906
P49815 (TSC2) S1798 RLIMS-P+ 23818547
Q00987 (MDM2) S166 neXtProt 18467333
Q00987 (MDM2) S186 neXtProt 18467333
Q13541 (EIF4EBP1) S65 neXtProt 16123140, 12869584
Q92934 (BAD) S75 HPRD   neXtProt   Signor 12954615, 16403219, 17476689, ...22506047
Q92934 (BAD) S99 HPRD   Signor 9381178, 18669648, 19664994, ...16403219, 9651683
Q92934 (BAD) S118 HPRD   Signor 10949026, 10837473, 18669648, ...16403219, 18707149, 20166139, 10837486
Q9P1W9 (PIM2) T195 neXtProt 17287340, 12869584
Q9P1W9 (PIM2) S204 neXtProt 17287340, 12869584


PTM sites affected in variants

Site Variant Source PMID Disease [Sample source]
K165 N165 Biomuta DOID:4159 / skin cancer [ cosmic, icgc ]
K179 R179 Biomuta DOID:363 / uterine cancer [ icgc ]