Protein Information

Cytoscape View


UniProt AC / UniProt ID Q7Z3B4 / NUP54_HUMAN
Protein Name Nucleoporin p54
Gene Name Name: NUP54
Organism Homo sapiens (Human)

PRO ID PR:Q7Z3B4
DAG View
PRO Name nucleoporin p54 (human)
Definition A nucleoporin p54 that is encoded in the genome of human.
Short Label hNUP54
Category organism-gene

Interactive Sequence View

Select/align proteoforms across species


Q7Z3B4 (NUP54) as Substrate



Site PTM Type PTM Enzyme Score Source PMID
S9 O-Glycosylation GlyGen 23301498, 27655845, 33214551, ...34846842, 30397120, 30379171, 34725712, 21740066, 29351928, 34019948, 20305658, 32119511, 21300897, 28510447, 22121020, 35289036
T18 O-Glycosylation GlyGen 32938750
T30 O-Glycosylation GlyGen 23301498, 27655845, 33214551, ...34846842, 30397120, 30379171, 34725712, 21740066, 29351928, 34019948, 20305658, 32119511, 21300897, 28510447, 22121020, 35289036
T31 O-Glycosylation GlyGen 23301498, 27655845, 33214551, ...34846842, 30397120, 30379171, 34725712, 21740066, 29351928, 34019948, 20305658, 32119511, 21300897, 28510447, 22121020, 35289036
S32 O-Glycosylation GlyGen 23301498, 27655845, 33214551, ...34846842, 30397120, 30379171, 34725712, 21740066, 29351928, 34019948, 20305658, 32119511, 21300897, 28510447, 22121020, 35289036
T33 O-Glycosylation GlyGen 23301498, 27655845, 33214551, ...34846842, 30397120, 30379171, 34725712, 21740066, 29351928, 34019948, 20305658, 32119511, 21300897, 28510447, 22121020, 35289036
T34 O-Glycosylation GlyGen 23301498, 27655845, 33214551, ...34846842, 30397120, 30379171, 34725712, 21740066, 29351928, 34019948, 20305658, 32119511, 21300897, 28510447, 22121020, 35289036
S37 O-Glycosylation GlyGen 23301498, 27655845, 33214551, ...34846842, 30397120, 30379171, 34725712, 21740066, 29351928, 34019948, 20305658, 32119511, 21300897, 28510447, 22121020, 35289036
S40 O-Glycosylation GlyGen 23301498, 27655845, 33214551, ...34846842, 30397120, 30379171, 34725712, 21740066, 29351928, 34019948, 20305658, 32119511, 21300897, 28510447, 22121020, 35289036
S42 O-Glycosylation GlyGen 23301498, 27655845, 33214551, ...34846842, 30397120, 30379171, 34725712, 21740066, 29351928, 34019948, 20305658, 32119511, 21300897, 28510447, 22121020, 35289036
T45 O-Glycosylation GlyGen 23301498, 27655845, 33214551, ...34846842, 30397120, 30379171, 34725712, 21740066, 29351928, 34019948, 20305658, 32119511, 21300897, 28510447, 22121020, 35289036
K140 Ubiquitination PhosphoSitePlus
C171 Methylation IEDB 31844290
Y178 Phosphorylation PhosphoSitePlus
S179 Phosphorylation PhosphoSitePlus
S183 Phosphorylation PhosphoSitePlus
S204 Phosphorylation PhosphoSitePlus
K215 Ubiquitination PhosphoSitePlus
S282 Phosphorylation PhosphoSitePlus
T284 Phosphorylation PhosphoSitePlus
T286 Phosphorylation PhosphoSitePlus
S289 Phosphorylation PhosphoSitePlus
K294 Ubiquitination PhosphoSitePlus
K313 Ubiquitination PhosphoSitePlus
S319 Phosphorylation PhosphoSitePlus
K321 Ubiquitination PhosphoSitePlus
K331 Ubiquitination PhosphoSitePlus
K338 Ubiquitination PhosphoSitePlus
K345 Ubiquitination PhosphoSitePlus
K363 Ubiquitination PhosphoSitePlus
K371 Ubiquitination PhosphoSitePlus
K398 Ubiquitination PhosphoSitePlus
T416 Phosphorylation PhosphoSitePlus
K428 Ubiquitination PhosphoSitePlus
R430 Methylation PhosphoSitePlus
R439 Methylation PhosphoSitePlus
Y453 Phosphorylation PhosphoSitePlus
Y454 Phosphorylation PhosphoSitePlus
K468 Ubiquitination PhosphoSitePlus
K489 Ubiquitination PhosphoSitePlus
S507 Phosphorylation PhosphoSitePlus
Site PTM Type PTM Enzyme Score Source PMID
S282 Phosphorylation HPRD 18452278
T284 Phosphorylation HPRD 18452278
T286 Phosphorylation HPRD 20068231
T416 Phosphorylation HPRD 20068231


PTM sites affected in variants

Site Variant Source PMID Disease [Sample source]
T18 P18 Biomuta DOID:1319 / brain cancer [ cosmic, icgc ]
T31 S31 Biomuta DOID:263 / kidney cancer [ cosmic ]
S42 C42 Biomuta DOID:1324 / lung cancer [ cosmic, icgc ]
T45 A45 Biomuta DOID:1324 / lung cancer [ cosmic ]
S289 Y289 Biomuta DOID:363 / uterine cancer [ icgc ]
K331 N331 Biomuta DOID:4159 / skin cancer [ cosmic, icgc ]
T416 A416 Biomuta DOID:1324 / lung cancer [ cosmic ]