iPTMnet Report for O70572 (Smpd2)
Protein Information
| UniProt AC / UniProt ID | O70572 / NSMA_MOUSE |
| Protein Name | Sphingomyelin phosphodiesterase 2 |
| Gene Name | Name: Smpd2 |
| Organism | Mus musculus (Mouse) |
| PRO ID | PR:O70572 |
| PRO Name | sphingomyelin phosphodiesterase 2 (mouse) |
| Definition | A sphingomyelin phosphodiesterase 2 that is encoded in the genome of mouse. |
| Short Label | mSMPD2 |
| Category | organism-gene |
O70572 (Smpd2) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| C176 | S-Nitrosylation | score0 | dbSNO | 21278135 | ||
| K319 | Ubiquitination | score1 | PhosphoSitePlus | |||
| C411 | S-Nitrosylation | score0 | dbSNO | 21278135 |
DAG View