iPTMnet Report for O43761 (SYNGR3)
Protein Information
| UniProt AC / UniProt ID | O43761 / SNG3_HUMAN |
| Protein Name | Synaptogyrin-3 |
| Gene Name | Name: SYNGR3 |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:O43761 |
| PRO Name | synaptogyrin-3 (human) |
| Definition | A synaptogyrin-3 that is encoded in the genome of human. |
| Short Label | hSYNGR3 |
| Category | organism-gene |
O43761 (SYNGR3) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| M1 | Acetylation | score1 | UniProt | 22814378, 22223895 | ||
| T175 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T182 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| T182 | I182 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] |
DAG View