iPTMnet Report for E9PYF7 (Ap1ar)
Protein Information
| UniProt AC / UniProt ID | E9PYF7 / E9PYF7_MOUSE |
| Protein Name | AP1AR |
| Gene Name | Name: Ap1ar |
| Organism | Mus musculus (Mouse) |
E9PYF7 (Ap1ar) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S49 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y162 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S171 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S172 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S223 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T225 | Phosphorylation | score1 | PhosphoSitePlus |
